﻿<?xml version="1.0" encoding="utf-16"?>
<GrinderProfile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
  <GrinderZones>
    <GrinderZone>
      <Name>Silk Cloth Farm</Name>
      <Hotspots>false</Hotspots>
      <MinLevel>0</MinLevel>
      <MaxLevel>100</MaxLevel>
      <MinTargetLevel>0</MinTargetLevel>
      <MaxTargetLevel>110</MaxTargetLevel>
      <TargetEntry>
        <int>45443</int>
        <int>45444</int>
      </TargetEntry>
      <TargetFactions />
      <Vectors3>
        <Vector3 X="1678.063" Y="-3027.566" Z="76.83333" />
        <Vector3 X="1669.11" Y="-3028.929" Z="76.00025" />
        <Vector3 X="1661.85" Y="-3028.829" Z="76.24265" />
        <Vector3 X="1654.554" Y="-3027.824" Z="77.51956" />
        <Vector3 X="1647.263" Y="-3026.812" Z="79.13624" />
        <Vector3 X="1639.914" Y="-3025.76" Z="79.77335" />
        <Vector3 X="1632.671" Y="-3024.4" Z="79.00008" />
        <Vector3 X="1626.987" Y="-3019.832" Z="77.79564" />
        <Vector3 X="1624.338" Y="-3012.984" Z="78.15937" />
        <Vector3 X="1622.4" Y="-3006.063" Z="78.15192" />
        <Vector3 X="1619.104" Y="-2999.531" Z="78.18754" />
        <Vector3 X="1614.345" Y="-2994.074" Z="78.29871" />
        <Vector3 X="1608.563" Y="-2989.413" Z="79.20932" />
        <Vector3 X="1601.948" Y="-2985.412" Z="80.91848" />
        <Vector3 X="1596.861" Y="-2980.519" Z="81.85172" />
        <Vector3 X="1592.417" Y="-2974.375" Z="82.24786" />
        <Vector3 X="1589.064" Y="-2967.889" Z="83.98091" />
        <Vector3 X="1586.483" Y="-2960.788" Z="84.62645" />
        <Vector3 X="1582.839" Y="-2954.436" Z="85.08233" />
        <Vector3 X="1576.334" Y="-2952.29" Z="85.69073" />
        <Vector3 X="1569.43" Y="-2954.8" Z="86.32365" />
        <Vector3 X="1567.11" Y="-2961.505" Z="86.32384" />
        <Vector3 X="1565.402" Y="-2968.72" Z="85.59573" />
        <Vector3 X="1563.416" Y="-2975.812" Z="85.71389" />
        <Vector3 X="1561.462" Y="-2982.791" Z="84.99274" />
        <Vector3 X="1559.968" Y="-2990.098" Z="83.63944" />
        <Vector3 X="1559.833" Y="-2997.283" Z="83.51392" />
        <Vector3 X="1559.984" Y="-3004.822" Z="83.04198" />
        <Vector3 X="1560.217" Y="-3012.139" Z="82.07723" />
        <Vector3 X="1560.637" Y="-3019.314" Z="81.41149" />
        <Vector3 X="1561.763" Y="-3026.612" Z="81.77609" />
        <Vector3 X="1564.526" Y="-3033.394" Z="82.19945" />
        <Vector3 X="1569.263" Y="-3038.999" Z="81.41308" />
        <Vector3 X="1575.09" Y="-3043.476" Z="80.09315" />
        <Vector3 X="1580.474" Y="-3048.563" Z="80.53526" />
        <Vector3 X="1584.761" Y="-3054.696" Z="80.66019" />
        <Vector3 X="1588.813" Y="-3060.713" Z="79.85332" />
        <Vector3 X="1595.343" Y="-3063.915" Z="79.79952" />
        <Vector3 X="1602.556" Y="-3062.877" Z="79.43453" />
        <Vector3 X="1609.667" Y="-3060.696" Z="78.24859" />
        <Vector3 X="1616.656" Y="-3058.567" Z="77.53765" />
        <Vector3 X="1623.87" Y="-3056.758" Z="78.21052" />
        <Vector3 X="1630.763" Y="-3054.995" Z="78.98492" />
        <Vector3 X="1637.993" Y="-3053.185" Z="78.64137" />
        <Vector3 X="1644.981" Y="-3051.278" Z="78.25119" />
        <Vector3 X="1651.45" Y="-3047.911" Z="79.50638" />
        <Vector3 X="1656.535" Y="-3042.512" Z="79.67663" />
        <Vector3 X="1661.068" Y="-3036.614" Z="76.67491" />
        <Vector3 X="1665.624" Y="-3030.969" Z="75.89856" />
        <Vector3 X="1672.221" Y="-3028.043" Z="76.31314" />
        <Vector3 X="1677.744" Y="-3027.36" Z="76.81332" />
      </Vectors3>
      <Npc />
      <BlackListRadius />
      <NotLoop>false</NotLoop>
    </GrinderZone>
  </GrinderZones>
</GrinderProfile>