﻿<?xml version="1.0" encoding="utf-16"?>
<GrinderProfile xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
  <GrinderZones>
    <GrinderZone>
      <Name>Frostfeuergrat</Name>
      <Hotspots>false</Hotspots>
      <MinLevel>0</MinLevel>
      <MaxLevel>999</MaxLevel>
      <MinTargetLevel>0</MinTargetLevel>
      <MaxTargetLevel>999</MaxTargetLevel>
      <TargetEntry>
        <int>72955</int>
        <int>72953</int>
        <int>73643</int>
        <int>73032</int>
        <int>72987</int>
      </TargetEntry>
      <TargetFactions />
      <Vectors3>
        <Vector3 X="6405.828" Y="3380.391" Z="163.4174" />
        <Vector3 X="6400.186" Y="3377.271" Z="163.0913" />
        <Vector3 X="6393.121" Y="3371.821" Z="163.1631" />
        <Vector3 X="6385.164" Y="3367.843" Z="163.004" />
        <Vector3 X="6376.258" Y="3366.065" Z="163.004" />
        <Vector3 X="6367.31" Y="3365.607" Z="163.004" />
        <Vector3 X="6358.525" Y="3363.913" Z="163.0791" />
        <Vector3 X="6350.004" Y="3361.203" Z="163.5797" />
        <Vector3 X="6341.405" Y="3358.468" Z="163.1896" />
        <Vector3 X="6332.701" Y="3357.656" Z="162.894" />
        <Vector3 X="6325.545" Y="3362.794" Z="162.0501" />
        <Vector3 X="6322.547" Y="3368.189" Z="161.2314" />
        <Vector3 X="6319.761" Y="3377.01" Z="158.4638" />
        <Vector3 X="6317.34" Y="3385.684" Z="154.3426" />
        <Vector3 X="6312.323" Y="3392.921" Z="151.0201" />
        <Vector3 X="6306.028" Y="3399.624" Z="149.1091" />
        <Vector3 X="6302.541" Y="3407.605" Z="147.2935" />
        <Vector3 X="6304.519" Y="3416.373" Z="144.9175" />
        <Vector3 X="6307.351" Y="3425.008" Z="144.8956" />
        <Vector3 X="6310.276" Y="3433.553" Z="144.8391" />
        <Vector3 X="6312.717" Y="3442.214" Z="144.8112" />
        <Vector3 X="6314.119" Y="3451.025" Z="144.849" />
        <Vector3 X="6321.735" Y="3455.882" Z="145.046" />
        <Vector3 X="6330.282" Y="3458.749" Z="145.3611" />
        <Vector3 X="6338.927" Y="3461.334" Z="145.5135" />
        <Vector3 X="6347.631" Y="3463.938" Z="145.3499" />
        <Vector3 X="6356.051" Y="3466.456" Z="145.8822" />
        <Vector3 X="6364.83" Y="3468.277" Z="144.876" />
        <Vector3 X="6373.788" Y="3467.539" Z="145.4726" />
        <Vector3 X="6382.961" Y="3467.386" Z="145.7706" />
        <Vector3 X="6389.535" Y="3470.64" Z="144.9554" />
        <Vector3 X="6401.067" Y="3483.752" Z="153.914" Type="Flying" />
        <Vector3 X="6414.428" Y="3509.437" Z="148.0365" Type="Flying" />
        <Vector3 X="6423.858" Y="3536.888" Z="143.8561" Type="Flying" />
        <Vector3 X="6431.34" Y="3564.661" Z="137.3189" Type="Flying" />
        <Vector3 X="6430.787" Y="3577.685" Z="130.4334" Type="Flying" />
        <Vector3 X="6428.364" Y="3589.942" Z="122.085" Type="Flying" />
        <Vector3 X="6423.33" Y="3597.346" Z="110.3926" Type="Flying" />
        <Vector3 X="6419.38" Y="3601.428" Z="102.8921" />
        <Vector3 X="6414.525" Y="3606.601" Z="100.3625" />
        <Vector3 X="6409.158" Y="3612.163" Z="98.78827" />
        <Vector3 X="6404.365" Y="3617.599" Z="97.52399" />
        <Vector3 X="6391.364" Y="3631.806" Z="103.1434" Type="Flying" />
        <Vector3 X="6380.838" Y="3642.591" Z="102.0253" Type="Flying" />
        <Vector3 X="6360.622" Y="3663.634" Z="100.5745" Type="Flying" />
        <Vector3 X="6350.28" Y="3674.645" Z="100.1601" Type="Flying" />
        <Vector3 X="6330.463" Y="3695.747" Z="99.36592" Type="Flying" />
        <Vector3 X="6320.062" Y="3706.822" Z="98.94909" Type="Flying" />
        <Vector3 X="6299.133" Y="3726.903" Z="98.02061" Type="Flying" />
        <Vector3 X="6275.607" Y="3724.802" Z="96.71023" Type="Flying" />
        <Vector3 X="6252.25" Y="3716.889" Z="95.46136" Type="Flying" />
        <Vector3 X="6237.681" Y="3712.091" Z="94.96017" Type="Flying" />
        <Vector3 X="6221.214" Y="3706.668" Z="94.3937" Type="Flying" />
        <Vector3 X="6201.904" Y="3686.817" Z="98.62006" Type="Flying" />
        <Vector3 X="6196.522" Y="3677.466" Z="109.4095" Type="Flying" />
        <Vector3 X="6191.472" Y="3668.691" Z="119.5337" Type="Flying" />
        <Vector3 X="6191.084" Y="3643.621" Z="129.9243" Type="Flying" />
        <Vector3 X="6194.349" Y="3616.039" Z="138.7287" Type="Flying" />
        <Vector3 X="6195.174" Y="3587.44" Z="144.5397" Type="Flying" />
        <Vector3 X="6195.981" Y="3558.15" Z="150.4898" Type="Flying" />
        <Vector3 X="6196.767" Y="3529.608" Z="156.2878" Type="Flying" />
        <Vector3 X="6198.468" Y="3500.718" Z="160.089" Type="Flying" />
        <Vector3 X="6196.855" Y="3474.207" Z="147.7897" Type="Flying" />
        <Vector3 X="6197.47" Y="3446.654" Z="142.1201" Type="Flying" />
        <Vector3 X="6203.255" Y="3432.791" Z="141.3252" Type="Flying" />
        <Vector3 X="6225.123" Y="3416.127" Z="141.1748" Type="Flying" />
        <Vector3 X="6254.735" Y="3416.607" Z="140.6558" Type="Flying" />
        <Vector3 X="6266.688" Y="3414.144" Z="142.6951" />
        <Vector3 X="6273.534" Y="3411.44" Z="145.1666" />
        <Vector3 X="6282.911" Y="3411.221" Z="153.5311" Type="Flying" />
        <Vector3 X="6294.922" Y="3411.127" Z="161.8316" Type="Flying" />
        <Vector3 X="6324.194" Y="3409.145" Z="164.9241" Type="Flying" />
        <Vector3 X="6352.753" Y="3402.642" Z="164.0809" Type="Flying" />
        <Vector3 X="6374.315" Y="3396.552" Z="162.9443" />
      </Vectors3>
      <Npc />
      <BlackListRadius />
      <NotLoop>false</NotLoop>
    </GrinderZone>
  </GrinderZones>
</GrinderProfile>