Jump to content
  • Deeprun Tram broken pathfinding


    Matenia
    • Version: All Product: WRobot General Type: Bug Status: Fixed

    bXQYFpR.jpg

     

    Pathing broken between the current position (right at the entrace of Stormwind for Deeprun Tram) and coords you can see in screenshot:

    MovementManager.Go(PathFinder.FindPath(new Vector3(-18.46492, 2490.451, -4.296321)))



    User Feedback

    Recommended Comments

    Units (order by distance):
    Nipsy: 13018 (-20.9837 ; 2459.93 ; -4.297 ; "None", 35.97838y)
    
    Game objects (order by distance):
    Subway Bench: 176004 (-17.1472 ; 2500.67 ; -4.29485 ; "None", 14.44702y)
    Subway Bench: 176004 (-20.1105 ; 2500.47 ; -4.29485 ; "None", 16.8562y)
    Subway Bench: 176004 (-17.6739 ; 2480.75 ; -4.29485 ; "None", 16.91433y)
    Subway Bench: 176004 (-17.0514 ; 2506.31 ; -4.29485 ; "None", 18.22954y)
    Subway Bench: 176004 (-20.5701 ; 2480.46 ; -4.29485 ; "None", 19.30495y)
    Subway Bench: 176004 (-20.0786 ; 2507.39 ; -4.29485 ; "None", 21.06388y)
    Subway Bench: 176004 (-17.7058 ; 2473.84 ; -4.29485 ; "None", 22.24202y)
    Subway Bench: 176004 (-20.6659 ; 2474.82 ; -4.29485 ; "None", 23.26679y)
    Subway Bench: 176004 (-17.0195 ; 2513.23 ; -4.29485 ; "None", 23.93517y)
    Subway Bench: 176004 (-19.9828 ; 2513.02 ; -4.29485 ; "None", 25.33996y)
    Subway Bench: 176004 (-17.8016 ; 2468.2 ; -4.29485 ; "None", 27.15701y)
    Subway Bench: 176004 (20.5539 ; 2501.28 ; -4.29468 ; "None", 27.40372y)
    Subway Bench: 176004 (20.7506 ; 2481.73 ; -4.29468 ; "None", 28.1705y)
    Subway Bench: 176004 (-20.6978 ; 2467.9 ; -4.29485 ; "None", 28.85479y)
    Subway Bench: 176004 (23.4934 ; 2504.6 ; -4.29468 ; "None", 31.34189y)
    Subway Bench: 176004 (23.6666 ; 2478.91 ; -4.29468 ; "None", 31.96944y)
    Subway Bench: 176004 (23.3444 ; 2507.95 ; -4.29468 ; "None", 32.66722y)
    Subway Bench: 176004 (23.3444 ; 2475.57 ; -4.29468 ; "None", 33.23056y)
    Subway Bench: 176004 (20.7506 ; 2514.58 ; -4.29468 ; "None", 34.29386y)
    Subway Bench: 176004 (23.6666 ; 2511.29 ; -4.29468 ; "None", 34.6586y)
    Subway Bench: 176004 (23.4934 ; 2472.22 ; -4.29468 ; "None", 35.16223y)
    Subway Bench: 176004 (20.5539 ; 2468.43 ; -4.29468 ; "None", 35.24611y)
    Subway: 176082 (-45.401 ; 2492.79 ; 6.989 ; "None", 41.61181y)
    Subway Bench: 176004 (39.7016 ; 2501.76 ; -4.29468 ; "None", 46.02552y)
    Subway: 176083 (-45.401 ; 2512.15 ; 6.989 ; "None", 46.08724y)
    Subway: 176084 (-45.393 ; 2472.93 ; 6.989 ; "None", 45.90406y)
    Subway Bench: 176004 (39.8293 ; 2481.84 ; -4.29468 ; "None", 46.3801y)
    Subway Bench: 176004 (39.7335 ; 2476.2 ; -4.29468 ; "None", 47.88156y)
    Subway Bench: 176004 (39.7335 ; 2508.68 ; -4.29468 ; "None", 47.95388y)
    Subway Bench: 176004 (39.8293 ; 2514.31 ; -4.29468 ; "None", 50.2393y)
    Subway Bench: 176004 (39.7015 ; 2469.29 ; -4.29468 ; "None", 50.60104y)
    Subway Bench: 176004 (-60.9417 ; 2482.78 ; -4.29468 ; "None", 56.40834y)
    Subway Bench: 176004 (-61.5727 ; 2501.27 ; -4.29468 ; "None", 56.93031y)
    Subway Bench: 176004 (-63.8812 ; 2479 ; -4.29468 ; "None", 60.03238y)
    Subway Bench: 176004 (-61.376 ; 2514.58 ; -4.29468 ; "None", 60.28296y)
    Subway Bench: 176004 (-61.1384 ; 2469.48 ; -4.29468 ; "None", 60.28945y)
    Subway Bench: 176004 (-64.4887 ; 2504.56 ; -4.29468 ; "None", 60.39117y)
    Subway Bench: 176004 (-63.7322 ; 2475.64 ; -4.29468 ; "None", 60.72363y)
    Subway Bench: 176004 (-64.1665 ; 2507.9 ; -4.29468 ; "None", 60.84334y)
    Subway Bench: 176004 (-64.3156 ; 2511.25 ; -4.29468 ; "None", 61.92735y)
    Subway Bench: 176004 (-64.0544 ; 2472.31 ; -4.29468 ; "None", 62.02697y)
    Subway Bench: 176004 (-80.6632 ; 2501.36 ; -4.29468 ; "None", 75.85402y)
    Subway Bench: 176004 (-80.6469 ; 2480.34 ; -4.29468 ; "None", 76.24781y)
    Subway Bench: 176004 (-80.5674 ; 2507 ; -4.29468 ; "None", 76.63577y)
    Subway Bench: 176004 (-80.6789 ; 2473.42 ; -4.29468 ; "None", 77.66871y)
    Subway Bench: 176004 (-80.5355 ; 2513.92 ; -4.29468 ; "None", 78.22476y)
    Subway Bench: 176004 (-80.7747 ; 2467.78 ; -4.29468 ; "None", 79.32223y)
    Subway: 176080 (4.581 ; 28.21 ; 7.011 ; "None", 2464.169y)
    Subway: 176081 (4.528 ; 8.435 ; 7.011 ; "None", 2483.944y)
    Subway: 176085 (4.499 ; -11.348 ; 7.011 ; "None", 2503.726y)

     

    Link to comment
    Share on other sites



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...