SkillLine Enumeration
SkillLine
Namespace:
wManager.Wow.EnumsAssembly: wManager (in wManager.dll)
Members
| Member name | Description | |
|---|---|---|
| None | ||
| Frost | ||
| Fire | ||
| Arms | ||
| Combat | ||
| Subtlety | ||
| Swords | ||
| Axes | ||
| Bows | ||
| Guns | ||
| BeastMastery | ||
| HunterSurvival | ||
| Maces | ||
| TwoHandedSwords | ||
| Holy | ||
| ShadowMagic | ||
| Defense | ||
| LanguageCommon | ||
| DwarvenRacial | ||
| LanguageOrcish | ||
| LanguageDwarven | ||
| LanguageDarnassian | ||
| LanguageTaurahe | ||
| DualWield | ||
| TaurenRacial | ||
| OrcRacial | ||
| NightElfRacial | ||
| FirstAid | ||
| FeralCombat | ||
| Staves | ||
| LanguageThalassian | ||
| LanguageDraconic | ||
| LanguageDemonTongue | ||
| LanguageTitan | ||
| LanguageOldTongue | ||
| Survival | ||
| HorseRiding | ||
| WolfRiding | ||
| TigerRiding | ||
| RamRiding | ||
| Swimming | ||
| TwoHandedMaces | ||
| Unarmed | ||
| Marksmanship | ||
| Blacksmithing | ||
| Leatherworking | ||
| Alchemy | ||
| TwoHandedAxes | ||
| Daggers | ||
| Thrown | ||
| Herbalism | ||
| Retribution | ||
| Cooking | ||
| Mining | ||
| PetImp | ||
| PetFelhunter | ||
| Tailoring | ||
| Engineering | ||
| PetSpider | ||
| PetVoidwalker | ||
| PetSuccubus | ||
| PetInfernal | ||
| PetDoomguard | ||
| PetWolf | ||
| PetCat | ||
| PetBear | ||
| PetBoar | ||
| PetCrocolisk | ||
| PetCarrionBird | ||
| PetCrab | ||
| PetGorilla | ||
| PetRaptor | ||
| PetTallstrider | ||
| RacialUndead | ||
| Crossbows | ||
| Wands | ||
| Polearms | ||
| PetScorpid | ||
| Arcane | ||
| PetTurtle | ||
| Assassination | ||
| Fury | ||
| Protection | ||
| Protection2 | ||
| PetGenericHunter | ||
| PlateMail | ||
| LanguageGnomish | ||
| LanguageTroll | ||
| Enchanting | ||
| Demonology | ||
| Affliction | ||
| Fishing | ||
| Enhancement | ||
| ShamanRestoration | ||
| ElementalCombat | ||
| Skinning | ||
| Leather | ||
| Cloth | ||
| Shield | ||
| FistWeapons | ||
| RaptorRiding | ||
| MechanostriderPiloting | ||
| UndeadHorsemanship | ||
| Restoration | ||
| Balance | ||
| Destruction | ||
| DruidHoly | ||
| Discipline | ||
| Lockpicking | ||
| PetBat | ||
| PetHyena | ||
| PetBirdofPrey | ||
| PetWindSerpent | ||
| LanguageGutterspeak | ||
| KodoRiding | ||
| RacialTroll | ||
| RacialGnome | ||
| RacialHuman | ||
| Jewelcrafting | ||
| BloodElfRacial | ||
| PetEventRemoteControl | ||
| LanguageDraenei | ||
| DraeneiRacial | ||
| PetFelguard | ||
| Riding | ||
| PetDragonhawk | ||
| PetNetherRay | ||
| PetSporebat | ||
| PetWarpStalker | ||
| PetRavager | ||
| PetSerpent | ||
| Internal | ||
| DkBlood | ||
| DkFrost | ||
| DkUnholy | ||
| Inscription | ||
| PetMoth | ||
| Runeforging | ||
| Mounts | ||
| Companions | ||
| PetExoticChimaera | ||
| PetExoticDevlisaur | ||
| PetGhoul | ||
| PetExoticSilithid | ||
| PetExoticWorm | ||
| PetWasp | ||
| PetExoticRhino | ||
| PetExoticCoreHound | ||
| Archaeology | ||
| Logging | ||
| Free |

