FightClassContionsType Enumeration
FightClassContionsType (used by XML fight classes and editor).
Namespace:
wManager.Wow.Helpers.FightClassCreatorAssembly: wManager (in wManager.dll)
Syntax
[SerializableAttribute] public enum FightClassContionsType
<SerializableAttribute> _ Public Enumeration FightClassContionsType
[SerializableAttribute] public enum class FightClassContionsType
Members
Member name | Description | |
---|---|---|
None | ||
PetHealthPercent | ||
TargetHealthPercent | ||
HealthPercent | ||
HealthPoints | ||
HealthPointsLost | ||
TargetHealthPoints | ||
TargetHealthPointsLost | ||
PetHealthPoints | ||
PetHealthPointsLost | ||
ComboPoint | ||
Mana | ||
ManaPercent | ||
Rage | ||
Focus | ||
Energy | ||
Chi | ||
Runes | ||
RunicPower | ||
SoulShards | ||
Eclipse | ||
HolyPower | ||
Alternate | ||
DarkForce | ||
LightForce | ||
ShadowOrbs | ||
BurningEmbers | ||
DemonicFury | ||
ArcaneCharges | ||
TargetDistance | ||
DistancePetToTarget | ||
DistanceMeToPet | ||
MeLevel | ||
TargetLevel | ||
CombatStartSinceMs | ||
TotemFireTimeLeftMs | ||
TotemEarthTimeLeftMs | ||
TotemWaterTimeLeftMs | ||
TotemAirTimeLeftMs | ||
RunesReadyCount | ||
RunesBloodReadyCount | ||
RunesUnholyReadyCount | ||
RunesFrostReadyCount | ||
RunesDeathReadyCount | ||
GlobalCooldownTimeLeft | ||
CastingTimeLeft | ||
TargetCastingTimeLeft | ||
PetCastingTimeLeft | ||
HostileUnitNear | ||
UnitAttackPlayerNear | ||
HostileUnitNearTarget | ||
UnitAttackPlayerNearTarget | ||
PartyMemberNearTarget | ||
PartyMemberNear | ||
Buff | ||
TargetBuff | ||
PetBuff | ||
KnowSpell | ||
IsSpellUsable | ||
BuffCastedByMe | ||
TargetBuffCastedByMe | ||
PetBuffCastedByMe | ||
CooldownEnabled | ||
CastingSpellName | ||
TargetCastingSpellName | ||
PetCastingSpellName | ||
ItemIdCooldownEnabled | ||
SpellAffectedByAProc | ||
IsSpellOverlayed | ||
InBattleground | ||
HaveTarget | ||
HavePet | ||
MeInCombat | ||
MeInMove | ||
TargetInMove | ||
PetInMove | ||
TargetInCast | ||
PetInCast | ||
MeInCast | ||
TargetIsPlayer | ||
TargetIsSummoned | ||
TargetPetIsMyTarget | ||
TargetTargetingMe | ||
TargetTargetingMeOrMyPet | ||
TargetTargetingMyPet | ||
TargetTargetingPartyMember | ||
TargetIsElite | ||
TargetIsWorldBoss | ||
TargetIsBoss | ||
MeIsStunned | ||
TargetIsStunned | ||
PetIsStunned | ||
MeIsSwimming | ||
TargetIsSwimming | ||
PetIsSwimming | ||
MeIsFlying | ||
TargetIsFlying | ||
PetIsFlying | ||
RuneReadySlot1 | ||
RuneReadySlot2 | ||
RuneReadySlot3 | ||
RuneReadySlot4 | ||
RuneReadySlot5 | ||
RuneReadySlot6 | ||
MeInGroup | ||
IsFacing | ||
IsBehind | ||
TotemFireExist | ||
TotemEarthExist | ||
TotemWaterExist | ||
TotemAirExist | ||
TargetCanInterruptCasting | ||
GlobalCooldownEnabled | ||
Possessed | ||
Fleeing | ||
Influenced | ||
Confused | ||
Pacified | ||
TargetPossessed | ||
TargetFleeing | ||
TargetInfluenced | ||
TargetConfused | ||
TargetPacified | ||
PetPossessed | ||
PetFleeing | ||
PetInfluenced | ||
PetConfused | ||
PetPacified | ||
IsOnTaxi | ||
TargetInCombatRange | ||
CSharpCode | ||
ItemCount | ||
LuaScript | ||
BuffStack | ||
BuffStackTarget | ||
BuffStackPet | ||
BuffTimeLeft | ||
BuffTimeLeftTarget | ||
BuffTimeLeftPet | ||
CooldownTimeLeft |