Descriptors..::..PlayerFields Enumeration
Namespace:
wManager.Wow.Patchables
Assembly: wManager (in wManager.dll)
Assembly: wManager (in wManager.dll)
Members
Member name | Description | |
---|---|---|
DuelArbiter | ||
Flags | ||
GuildID | ||
GuildRank | ||
Bytes | ||
Bytes2 | ||
Bytes3 | ||
DuelTeam | ||
GuildTimeStamp | ||
QuestLog11 | ||
QuestLog12 | ||
QuestLog13 | ||
QuestLog14 | ||
QuestLog21 | ||
QuestLog22 | ||
QuestLog23 | ||
QuestLog25 | ||
QuestLog31 | ||
QuestLog32 | ||
QuestLog33 | ||
QuestLog35 | ||
QuestLog41 | ||
QuestLog42 | ||
QuestLog43 | ||
QuestLog45 | ||
QuestLog51 | ||
QuestLog52 | ||
QuestLog53 | ||
QuestLog55 | ||
QuestLog61 | ||
QuestLog62 | ||
QuestLog63 | ||
QuestLog65 | ||
QuestLog71 | ||
QuestLog72 | ||
QuestLog73 | ||
QuestLog75 | ||
QuestLog81 | ||
QuestLog82 | ||
QuestLog83 | ||
QuestLog85 | ||
QuestLog91 | ||
QuestLog92 | ||
QuestLog93 | ||
QuestLog95 | ||
QuestLog101 | ||
QuestLog102 | ||
QuestLog103 | ||
QuestLog105 | ||
QuestLog111 | ||
QuestLog112 | ||
QuestLog113 | ||
QuestLog115 | ||
QuestLog121 | ||
QuestLog122 | ||
QuestLog123 | ||
QuestLog125 | ||
QuestLog131 | ||
QuestLog132 | ||
QuestLog133 | ||
QuestLog135 | ||
QuestLog141 | ||
QuestLog142 | ||
QuestLog143 | ||
QuestLog145 | ||
QuestLog151 | ||
QuestLog152 | ||
QuestLog153 | ||
QuestLog155 | ||
QuestLog161 | ||
QuestLog162 | ||
QuestLog163 | ||
QuestLog165 | ||
QuestLog171 | ||
QuestLog172 | ||
QuestLog173 | ||
QuestLog175 | ||
QuestLog181 | ||
QuestLog182 | ||
QuestLog183 | ||
QuestLog185 | ||
QuestLog191 | ||
QuestLog192 | ||
QuestLog193 | ||
QuestLog195 | ||
QuestLog201 | ||
QuestLog202 | ||
QuestLog203 | ||
QuestLog205 | ||
QuestLog211 | ||
QuestLog212 | ||
QuestLog213 | ||
QuestLog215 | ||
QuestLog221 | ||
QuestLog222 | ||
QuestLog223 | ||
QuestLog225 | ||
QuestLog231 | ||
QuestLog232 | ||
QuestLog233 | ||
QuestLog235 | ||
QuestLog241 | ||
QuestLog242 | ||
QuestLog243 | ||
QuestLog245 | ||
QuestLog251 | ||
QuestLog252 | ||
QuestLog253 | ||
QuestLog255 | ||
VisibleItem1Entryid | ||
VisibleItem1Enchantment | ||
VisibleItem2Entryid | ||
VisibleItem2Enchantment | ||
VisibleItem3Entryid | ||
VisibleItem3Enchantment | ||
VisibleItem4Entryid | ||
VisibleItem4Enchantment | ||
VisibleItem5Entryid | ||
VisibleItem5Enchantment | ||
VisibleItem6Entryid | ||
VisibleItem6Enchantment | ||
VisibleItem7Entryid | ||
VisibleItem7Enchantment | ||
VisibleItem8Entryid | ||
VisibleItem8Enchantment | ||
VisibleItem9Entryid | ||
VisibleItem9Enchantment | ||
VisibleItem10Entryid | ||
VisibleItem10Enchantment | ||
VisibleItem11Entryid | ||
VisibleItem11Enchantment | ||
VisibleItem12Entryid | ||
VisibleItem12Enchantment | ||
VisibleItem13Entryid | ||
VisibleItem13Enchantment | ||
VisibleItem14Entryid | ||
VisibleItem14Enchantment | ||
VisibleItem15Entryid | ||
VisibleItem15Enchantment | ||
VisibleItem16Entryid | ||
VisibleItem16Enchantment | ||
VisibleItem17Entryid | ||
VisibleItem17Enchantment | ||
VisibleItem18Entryid | ||
VisibleItem18Enchantment | ||
VisibleItem19Entryid | ||
VisibleItem19Enchantment | ||
ChosenTitle | ||
FakeInebriation | ||
Pad0 | ||
InvSlotHead | ||
PackSlot1 | ||
BankSlot1 | ||
BankBagSlot1 | ||
VendorBuyBackSlot1 | ||
KeyringSlot1 | ||
CurrencyTokenSlot1 | ||
Farsight | ||
KnownTitles | ||
KnownTitles1 | ||
KnownTitles2 | ||
KnownCurrencies | ||
XP | ||
NextLevelXP | ||
SkillInfo11 | ||
CharacterPointS1 | ||
CharacterPointS2 | ||
TrackCreatureMask | ||
TrackResourceMask | ||
BlockPercentagE | ||
DodgePercentage | ||
ParryPercentage | ||
Expertise | ||
OffhandExPertise | ||
CritPercentage | ||
RangedCritPercentage | ||
OffhandCritPercentage | ||
SpellCritPercentage1 | ||
ShieldBlock | ||
ShieldBlockCritPercentage | ||
ExploredZoneS1 | ||
RestStateExperience | ||
Coinage | ||
ModDamageDonePos | ||
ModDamageDoneNeg | ||
ModDamageDonePct | ||
ModHEALINGDonePos | ||
ModHealingPct | ||
ModHealingDonePct | ||
ModTargetResistance | ||
ModTargetPhysicalResistance | ||
FieldBytes | ||
Ammoid | ||
SelfREsSpell | ||
PvpMedals | ||
BuyBackPrice1 | ||
BuyBackTimeStamp1 | ||
Kills | ||
TodayContribution | ||
YesterdayContribution | ||
LifetimeHonorbaleKills | ||
FieldBytes2 | ||
WATCHEDFACTIONINDEX | ||
COMBATRATING1 | ||
ARENATEAMINFO11 | ||
HONORCurrency | ||
ARENACurrency | ||
MaxLEVEL | ||
DailyQuests1 | ||
RuneRegen1 | ||
NoReagentCost1 | ||
GlyphSlots1 | ||
Glyphs1 | ||
GlyphsEnabled | ||
PetSpellPower |