Descriptors..::..UnitFields Enumeration
Namespace:
wManager.Wow.Patchables
Assembly: wManager (in wManager.dll)
Assembly: wManager (in wManager.dll)
Members
Member name | Description | |
---|---|---|
Charm | ||
Summon | ||
Critter | ||
CharmedBy | ||
SummonedBy | ||
CreatedBy | ||
Target | ||
ChannelObject | ||
UnitChannelSpell | ||
Bytes0 | ||
Health | ||
Power1 | ||
Power2 | ||
Power3 | ||
Power4 | ||
Power5 | ||
Power6 | ||
Power7 | ||
MaxHealth | ||
Maxpower1 | ||
Maxpower2 | ||
Maxpower3 | ||
Maxpower4 | ||
Maxpower5 | ||
Maxpower6 | ||
Maxpower7 | ||
PowerRegenFlatModifier | ||
PowerRegenInterruptedFlatModifier | ||
Level | ||
FactionTemplate | ||
UnitVirtualItemSlotID | ||
Flags | ||
Flags2 | ||
auraState | ||
BaseAttackTime | ||
RangeDattackTime | ||
BoundingRadius | ||
CombatReach | ||
DisplayID | ||
NativeDisplayID | ||
MountDisplayID | ||
MinDamage | ||
MaxDamage | ||
MinOffhandDamage | ||
MaxOffhandDamage | ||
Bytes1 | ||
PetNumber | ||
PetNameTimeStamp | ||
PetExperience | ||
PetNextLevelExp | ||
DynamicFlags | ||
ModCastSpeed | ||
CreatedBySpell | ||
NpcFlags | ||
NpcEmoteState | ||
Stat0 | ||
Stat1 | ||
Stat2 | ||
Stat3 | ||
Stat4 | ||
PosStat0 | ||
PosStat1 | ||
PosStat2 | ||
PosStat3 | ||
PosStat4 | ||
NegStat0 | ||
NegStat1 | ||
NegStat2 | ||
NegStat3 | ||
NegStat4 | ||
Resistances | ||
ResistanceBuffModsPositive | ||
RESISTANCEBUFFMODSNegative | ||
BaseMana | ||
BaseHealth | ||
Bytes2 | ||
AttackPower | ||
AttackPowerMods | ||
AttackPowerMultiplier | ||
RangedAttackPower | ||
RangedAttackPowerMods | ||
RangedAttackPowerMultiplier | ||
MinRangedDamage | ||
MaxRangedDamage | ||
PowerCostModifier | ||
PowerCostMultiplier | ||
MaxHealthModifier | ||
HoverHeight | ||
Padding |